
| Metric Size | Right Hand Thread Pitch |
Left Hand Thread Pitach |
A | B | C | D | E | F | G | G | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners |
Head Height | Body Length | Full Size Body Diameter |
Radius of Fillet | Thread Length D under 125 |
Thread Length D over 125 |
|||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||
| M8 | 1.25 | 0.75 | 13 | 12.73 | 14.38 | 5.45 | 5.15 | 100 | 40 | Φ8 | Φ7.78 | R0.4 | 24.5 | 22 | ||
| M10 | 1.5 | 0.75 | 16 | 15.73 | 17.77 | 6.58 | 6.22 | 100 | 45 | Φ10 | Φ9.78 | R0.4 | 29 | 26 | ||
| M12 | 1.75 | 1.0 | 18 | 17.73 | 20.03 | 7.68 | 7.32 | 100 | 50 | Φ12 | Φ11.73 | R0.6 | 33.5 | 30 | ||
| M14 | 2.0 | 1.0 | 21 | 20.67 | 23.36 | 8.98 | 8.62 | 100 | 60 | Φ14 | Φ13.73 | R0.6 | 38 | 34 | ||
| M16 | 2.0 | 1.0 | 24 | 23.67 | 26.75 | 10.18 | 9.82 | 125 | 65 | Φ16 | Φ15.73 | R0.6 | 42 | 38 | ||
| M18 | 2.5 | 1.0 | 27 | 26.67 | 30.14 | 11.71 | 11.28 | 125 | 70 | Φ18 | Φ17.73 | R0.6 | 47 | 42 | ||
| M20 | 2.5 | 1.0 | 30 | 29.67 | 33.53 | 12.71 | 12.28 | 125 | 80 | Φ20 | Φ19.67 | R0.8 | 51 | 46 | ||
| M22 | 2.5 | 1.0 | 34 | 33.38 | 37.72 | 14.21 | 13.78 | 150 | 90 | Φ22 | Φ21.67 | R0.8 | 55 | 50 | 61 | 56 |
| M24 | 3.0 | 1.5 | 36 | 35.38 | 39.98 | 15.21 | 14.78 | 150 | 90 | Φ24 | Φ23.67 | R0.8 | 60 | 54 | 66 | 60 |
Unified threads can be manufactured upon request. Besides the standard types described above, the Symmetry Bolt can be customized to fit your requirements with regard to size, configuration, material, and finish.
